
Shireen LNA-2400 Low Noise Amplifier
Estimated shipping time across UK: 1-2 business days via DPD , DHL , Parcel Force, & Fedex
Certified Professional Expertise
Product Overview
The Shireen LNA-2400 provides low noise amplification for 2.4GHz applications with stable gain and compact installation.
Key Features
ISM Band Coverage
Operates specifically in the 2.4-2.5 GHz ISM band for WiFi, Bluetooth, Zigbee, and industrial applications
Consistent Gain
Flat 24 dB gain across entire frequency range for uniform performance
Good Linearity
+20 dBm IP3 and +10 dBm P1dB for reliable signal handling
Low Noise Figure
1.7 dB noise figure preserves signal sensitivity in noisy 2.4 GHz environments
Very Low Power Consumption
Only 45 mA current draw at 12V for battery-powered applications
Wide DC Range
Accepts 6V to 15V DC power supply for flexible integration
Decent VSWR
Output VSWR of 1.5:1 with input VSWR of 2.0:1 at 2.45GHz
Wide Temperature Operation
Operates from -40°C to +85°C for industrial and outdoor deployments
Robust Protection
Absolute maximum ratings protect against over-voltage and over-power conditions
Compact Package
Standard 1.25" x 1.25" footprint with SMA connectors for easy integration
Technical Data
| Parameter | Rating / Detail |
|---|---|
| Frequency Range | 2.4-2.5 GHz |
| Gain @ 2.40GHz | 24 dB |
| Gain @ 2.45GHz | 24 dB |
| Gain @ 2.50GHz | 24 dB |
| P1dB @ 2.40GHz | +10 dBm |
| P1dB @ 2.45GHz | +10 dBm |
| P1dB @ 2.50GHz | +10 dBm |
| IP3 @ 2.45GHz | +20 dBm |
| Noise Figure @ 2.40GHz | 1.7 dB |
| Noise Figure @ 2.45GHz | 1.7 dB |
| Noise Figure @ 2.50GHz | 1.7 dB |
| Input VSWR @ 2.45GHz | 2.0:1 |
| Output VSWR @ 2.45GHz | 1.5:1 |
| DC Power Supply (Min) | 6V |
| DC Power Supply (Typical) | 12V |
| DC Power Supply (Max) | 15V |
| Supply Current | 45 mA |
| RF Input Power (Absolute Max) | +13 dBm |
| Supply Voltage (Absolute Max) | +16V |
| Operating Temperature | -40 °C to +85 °C |
| Storage Temperature | -55 °C to +125 °C |
| Connectors | SMA |
| Outline A | 1.250 inch (31.75 mm) |
| Outline B | 1.250 inch (31.75 mm) |
| Outline C | 0.563 inch (14.29 mm) |
| Outline D | 0.450 inch (11.43 mm) |
| Outline E | 1.000 inch (25.40 mm) |
| Outline F | 0.625 inch (15.88 mm) |
| Outline G | 1.000 inch (25.40 mm) |
| Outline H | 0.250 inch (6.35 mm) |
| Outline I | 0.500 inch (12.70 mm) |
| Outline J | 0.187 inch (4.76 mm) |
Certifications






