
Shireen LNA-1835 High Gain High Linearity Low Noise Amplifier
Estimated shipping time across UK: 1-2 business days via DPD , DHL , Parcel Force, & Fedex
Certified Professional Expertise
Product Overview
The LNA-1835 is a premium 37 dB gain wideband Low Noise Amplifier operating within a frequency range of 200 MHz to 2000 MHz. Engineered for high linearity and low noise performance, it features a 1.2 dB noise figure, +13 dBm P1dB, and an IP3 of +25 dBm. Housed in a compact enclosure with SMA connectors, this USA-made amplifier runs on a 12V DC power supply and offers exceptional reverse isolation
Key Features
Wideband Coverage
Operates from 200 MHz to 2000 MHz covering VHF to S-band
High Gain
37 dB typical gain for strong signal amplification
High Linearity
+25 dBm IP3 and +13 dBm P1dB for excellent dynamic range
Ultra-Low Noise Figure
1.2 dB typical noise figure preserves weak signal integrity
Wide DC Range
Accepts 6V to 18V DC power supply for flexible integration
Low Power Consumption
Only 132 mA typical current draw at 12V
Good VSWR
Input VSWR of 1.2:1 and output VSWR of 1.4:1 for minimal mismatch loss
Wide Temperature Operation
Operates from -40°C to +85°C for demanding environments
Robust Protection
Absolute maximum ratings protect against over-voltage and over-power conditions
Compact Package
Small 1.25" x 1.25" x 0.56" footprint with SMA connectors for easy integration
Lightweight
Weighs only 1.5 Oz for portable and airborne applications
Technical Data
| Parameter | Rating / Detail |
|---|---|
| Frequency Range | 200-2000 MHz |
| Gain (Typical) | 37 dB |
| Gain (Minimum) | 35 dB |
| Gain (Maximum) | 38 dB |
| Gain Flatness | ± 2 dB |
| P1dB | +13 dBm |
| IP3 | +25 dBm |
| Noise Figure (Typical) | 1.2 dB |
| Noise Figure (Maximum) | <2 dB |
| Reverse Isolation | -45 dB |
| Input VSWR | 1.2:1 |
| Output VSWR | 1.4:1 |
| DC Power Supply (Minimum) | 6V |
| DC Power Supply (Typical) | 12V |
| DC Power Supply (Maximum) | 18V |
| Supply Current (Minimum) | 106 mA |
| Supply Current (Typical) | 132 mA |
| Supply Current (Maximum) | 132 mA |
| RF Input Power (Absolute Max) | -7 dBm |
| Supply Voltage (Absolute Max) | +18V |
| Operating Temperature | -40 °C to +85 °C |
| Storage Temperature | -55 °C to +125 °C |
| Connectors | SMA |
| Dimensions (excluding SMA connectors) | 1.25" x 1.25" x 0.56" |
| Weight | 1.5 Oz |
| Outline A | 1.250 inch (31.75 mm) |
| Outline B | 1.250 inch (31.75 mm) |
| Outline C | 0.563 inch (14.29 mm) |
| Outline D | 0.450 inch (11.43 mm) |
| Outline E | 1.000 inch (25.40 mm) |
| Outline F | 0.625 inch (15.88 mm) |
| Outline G | 1.000 inch (25.40 mm) |
| Outline H | 0.250 inch (6.35 mm) |
| Outline I | 0.500 inch (12.70 mm) |
| Outline J | 0.187 inch (4.76 mm) |
Certifications






